<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Barton &#187; Online Tools</title>
	<atom:link href="http://www.michaelbarton.name/category/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbarton.name</link>
	<description>Digital Entreprenuer</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A handful of Social Monitoring Tools</title>
		<link>http://www.michaelbarton.name/2010/05/30/a-handful-of-social-monitoring-tools/</link>
		<comments>http://www.michaelbarton.name/2010/05/30/a-handful-of-social-monitoring-tools/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:33:04 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[blogpulse]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[omgili]]></category>
		<category><![CDATA[socialmention]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=845</guid>
		<description><![CDATA[Have you ever wanted to monitor your social media buzz? Maybe you have or maybe you haven&#8217;t, regardless, you&#8217;ve wanted to keep track of something, a search term, a product, etc. A great of way of doing that would be to use one of the following 5 social monitoring tools: socialmention offers Real-time social media [...]]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2010/05/30/a-handful-of-social-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Size by Google</title>
		<link>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/</link>
		<comments>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:51:23 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=286</guid>
		<description><![CDATA[One of my favorite producers showed me this the other day: Google Browser Size A great tool for designers, information architects &#038; developers to look smart in meetings. :)]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rated &#8211; FREE &#8211; Security Software for PC</title>
		<link>http://www.michaelbarton.name/2009/05/24/top-rated-free-security-software-for-pc/</link>
		<comments>http://www.michaelbarton.name/2009/05/24/top-rated-free-security-software-for-pc/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:17:25 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Random Words of Wisdom]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=192</guid>
		<description><![CDATA[As many of you already know, MACs are evil and I will not talk about them in this post. Hopefully someday MACs will do away with their evilness, but until then&#8230; Consumer Reports did its usual software ratings and stuff like that. What I thought was interesting was that it rated these 3 pieces of [...]]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/05/24/top-rated-free-security-software-for-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a FREE image editor or Photoshop alternative?</title>
		<link>http://www.michaelbarton.name/2009/05/24/need-a-free-image-editor-or-photoshop-alternative/</link>
		<comments>http://www.michaelbarton.name/2009/05/24/need-a-free-image-editor-or-photoshop-alternative/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:51:04 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[image editors]]></category>
		<category><![CDATA[image tools]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=184</guid>
		<description><![CDATA[I recently stumbled upon this site that lists 8 free Photoshop alternatives. I thought I&#8217;d share it with you. http://www.makeuseof.com/tag/8-simple-free-photoshop-alternatives-that-are-under-2-mb/ Cheers!]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/05/24/need-a-free-image-editor-or-photoshop-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States and provinces code for HTML form dropdown</title>
		<link>http://www.michaelbarton.name/2009/05/06/states-and-provinces-code-for-html-form-dropdown/</link>
		<comments>http://www.michaelbarton.name/2009/05/06/states-and-provinces-code-for-html-form-dropdown/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:36:25 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=148</guid>
		<description><![CDATA[States and Provinces code for HTML form drop down, just to make life simple &#038; easy. Doing YOU this favor, saving you some time and posting this for YOU, my readers. I only hope that it saves you time. To further that along, I&#8217;m posting different versions of it, in different posts of course! 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768&#60;select [...]]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/05/06/states-and-provinces-code-for-html-form-dropdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert your Documents Online!</title>
		<link>http://www.michaelbarton.name/2009/05/02/convert-your-documents-online/</link>
		<comments>http://www.michaelbarton.name/2009/05/02/convert-your-documents-online/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:54:01 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=143</guid>
		<description><![CDATA[I came across this nice little site that allows you to upload your documents and have them converted online, not bad right? See for yourself: Convert Files Online. Let me know if you need any help using it.]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/05/02/convert-your-documents-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

