<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Barton &#187; Usability</title>
	<atom:link href="http://www.michaelbarton.name/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbarton.name</link>
	<description>Digital Entreprenuer</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Ways To Make Your XHTML Site Accessible Using Web Standards</title>
		<link>http://www.michaelbarton.name/2010/01/21/10-ways-to-make-your-xhtml-site-accessible-using-web-standards/</link>
		<comments>http://www.michaelbarton.name/2010/01/21/10-ways-to-make-your-xhtml-site-accessible-using-web-standards/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:59:45 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=665</guid>
		<description><![CDATA[In 2009, Smashing Magazine wrote up a great article about the 10 ways to improve the accessibility of your XHTML website by making it standards-compliant. A few of the things they touched up on were specifying the correct DOCTYPE, one thing we seems to ignore because most of the time our IDEs generate this for [...]]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2010/01/21/10-ways-to-make-your-xhtml-site-accessible-using-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 UI Design Patterns You Should Be Paying Attention To</title>
		<link>http://www.michaelbarton.name/2010/01/07/10-ui-design-patterns-you-should-be-paying-attention-to/</link>
		<comments>http://www.michaelbarton.name/2010/01/07/10-ui-design-patterns-you-should-be-paying-attention-to/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:01:11 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=515</guid>
		<description><![CDATA[In a perfect world this article would be King. But&#8230; you know&#8230; Visit Source]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2010/01/07/10-ui-design-patterns-you-should-be-paying-attention-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tools to Improve Your SiteÃ¢â‚¬â„¢s Usability on a Low Budget</title>
		<link>http://www.michaelbarton.name/2010/01/02/10-tools-to-improve-your-site%e2%80%99s-usability-on-a-low-budget/</link>
		<comments>http://www.michaelbarton.name/2010/01/02/10-tools-to-improve-your-site%e2%80%99s-usability-on-a-low-budget/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:12:14 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=455</guid>
		<description><![CDATA[Testing the usability of your site is one of the smartest things you can do. Usability involves making a websiteÃ¢â‚¬â„¢s interface easier to use and simpler to understand, so that the userÃ¢â‚¬â„¢s experience is as enjoyable as possible. Visit Source]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2010/01/02/10-tools-to-improve-your-site%e2%80%99s-usability-on-a-low-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Size by Google</title>
		<link>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/</link>
		<comments>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:51:23 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=286</guid>
		<description><![CDATA[One of my favorite producers showed me this the other day: Google Browser Size A great tool for designers, information architects &#038; developers to look smart in meetings. :)]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/12/19/browser-size-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Browser Testing Tools</title>
		<link>http://www.michaelbarton.name/2009/06/18/10-browser-testing-tools/</link>
		<comments>http://www.michaelbarton.name/2009/06/18/10-browser-testing-tools/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:13:06 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browser tools]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.michaelbarton.name/?p=231</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of Quality Assurance for my #1 Client, and in addition to being fully thorough, it&#8217;s good to have a bunch of tools under your belt. Rather than re-blog about it, I&#8217;ll share with you a blog about 10 Browser Testing Tools. He says they&#8217;re for designers, I say they&#8217;re for [...]]]></description>
		<wfw:commentRss>http://www.michaelbarton.name/2009/06/18/10-browser-testing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

